Filter
* Measurements refer to body size, not garment dimensions.
**All sizes displayed below are measured in inches (Unless otherwise noted).
Donations: “Get High In Sports Not Drugs!”
From $25.00
**All sizes displayed below are measured in inches (Unless otherwise noted).
Men's T-Shirts
| SIZE | SHOULDER | CHEST | LENGTH |
|---|---|---|---|
| XS | 17" | 36" | 26" |
| S | 18" | 38" | 27" |
| M | 19" | 40" | 28" |
| L | 20" | 42" | 29" |
| XL | 21" | 44" | 30" |
| 2XL | 22" | 46" | 31" |
| 3XL | 23" | 48" | 32" |
Women's T-Shirts
| SIZE | CHEST | WAIST | LENGTH |
|---|---|---|---|
| XS | 32" | 25" | 26" |
| S | 34" | 27" | 27" |
| M | 36" | 29" | 28" |
| L | 38" | 31" | 29" |
| XL | 40" | 33" | 30" |
| 2XL | 42" | 35" | 31" |
Kid's T-Shirts
| SIZE | SHOULDER | CHEST | LENGTH |
|---|---|---|---|
| XS | 17" | 36" | 26" |
| S | 18" | 38" | 27" |
| M | 19" | 40" | 28" |
| L | 20" | 42" | 29" |
| XL | 21" | 44" | 30" |
| 2XL | 22" | 46" | 31" |
| 3XL | 23" | 48" | 32" |
Men's Pants
| SIZE | WAIST | LEG INSEAM |
|---|---|---|
| XS | 30" | 29.25" |
| S | 32" | 31" |
| M | 34" | 32.25" |
| L | 36" | 33.5" |
| XL | 38" | 34.5" |
| 2XL | 41" | 34.5" |
Women's Pants
| SIZE | WAIST | LEG INSEAM |
|---|---|---|
| XS | 30" | 29.25" |
| S | 32" | 31" |
| M | 34" | 32.25" |
| L | 36" | 33.5" |
| XL | 38" | 34.5" |
| XXL | 41" | 34.5" |
Kid's Pants
| SIZE | WAIST | LEG INSEAM |
|---|---|---|
| XS | 30" | 29.25" |
| S | 32" | 31" |
| M | 34" | 32.25 |
| L | 36" | 33.5" |
| XL | 38" | 34.5" |
| XXL | 41" | 34.5" |
Men's Shoes
| US | EUROPEAN | UK | JAPAN |
|---|---|---|---|
| 6 | 39 | 5.5 | 25 |
| 7 | 40 | 6.5 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 9 | 42 | 8.5 | 26.5 |
| 10 | 43 | 9.5 | 27.5 |
| 11 | 44 | 10.5 | 28.5 |
| 12 | 45 | 11.5 | 29.5 |
Women's Shoes
| US | EUROPEAN | UK | JAPAN |
|---|---|---|---|
| 5 | 35.5 | 3 | 22.5 |
| 5.5 | 36 | 3.5 | 23 |
| 6 | 37 | 4 | 23 |
| 6.5 | 37.5 | 4.5 | 23.5 |
| 7 | 38 | 5 | 24 |
| 7.5 | 39 | 5.5 | 24 |
| 8 | 39.5 | 6 | 24.5 |
| 8.5 | 40 | 6.5 | 25 |
| 9 | 41 | 7 | 25.5 |
| 10 | 41.5 | 7.5 | 26 |
| 10.5 | 42 | 8 | 26.5 |
Kid's Shoes
| US | EUROPEAN | UK | JAPAN |
|---|---|---|---|
| 1 | 20 | 0.5 | 9 |
| 1.5 | 17 | 1 | 9 |
| 2 | 17 | 1 | 10 |
| 2.5 | 18 | 1.5 | 10 |
| 3 | 18 | 2 | 11 |
| 3.5 | 19 | 2.5 | 11 |
| 4 | 19 | 3 | 12 |
| 4.5 | 20 | 3.5 | 12 |
| 5 | 20 | 4 | 12.5 |
Men's Hats
| SIZE | HEAD SIZE | FITTED SIZE |
|---|---|---|
| XS | 21 1/4" - 21 5/8" | 6 - 6 3/4 |
| S |
21 5/8" | 6 7/8 |
| M | 22" - 22 3/8" | 7 - 7 1/8 |
| L | 22 3/4" - 23 1/8" | 7 1/4 - 7 3/8 |
| XL | 23 1/2" - 23 7/8" | 7 1/2 - 7 5/8 |
Women's Hats
| SIZE | HEAD SIZE | FITTED SIZE |
|---|---|---|
| XS | 21 1/4" - 21 5/8" | 6 - 6 3/4 |
| S | 21 5/8" | 6 7/8 |
| M | 22" - 22 3/8" | 7 - 7 1/8 |
| L | 22 3/4" - 23 1/8" | 7 1/4 - 7 3/8 |
| XL | 23 1/2" - 23 7/8" | 7 1/2 - 7 5/8 |
Kid's Hats
| SIZE | HEAD SIZE | FITTED SIZE |
|---|---|---|
| XS | 19" | 6 |
| S | 19 3/8" - 19 3/4" | 6 1/8 - 6 1/4 |
| M | 20 1/8" - 20 1/2" | 6 3/8 - 6 1/2 |
| L | 20 7/8" - 21 1/4" | 6 5/8 - 6 3/4 |
| XL | 21 5/8" | 6 7/8 - 7 |
Related Products
Legacy (714) Codes 6” Vinyl Decal in White
These decals are cut from white vinyl and are 6 inches from top to bottom.
LEGACY (714) Codes
From Regular price
From $9.00
Legacy (951) Codes 6” Vinyl Decal in White
Support your Code!
The vinyl decal was placed on a black background to show the detail. The decal is all white and is 6” from the top of the state outline to the bottom of the state outline.
LEGACY (951) Codes
From Regular price
From $9.00
Legacy Blank 9in Beanie In Lt. Blue
Legacy Blank 9in Beanie In Lt. Blue
From Regular price
From $7.99